<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lockheed Martin Corporation (NYSE: LMT)</title>
	<atom:link href="http://www.jonathangoldberg.com/2009/08/gunning-for-lockheed-martin-corporation.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathangoldberg.com/2009/08/gunning-for-lockheed-martin-corporation.html</link>
	<description>Investment ideas, research findings and general discussion of all things value investing.</description>
	<lastBuildDate>Sun, 15 Aug 2010 07:32:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Goldberg</title>
		<link>http://www.jonathangoldberg.com/2009/08/gunning-for-lockheed-martin-corporation.html/comment-page-1#comment-26</link>
		<dc:creator>Jonathan Goldberg</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://caratsplus.com/?p=24#comment-26</guid>
		<description>You&#039;re very welcome Daniel.</description>
		<content:encoded><![CDATA[<p>You&#39;re very welcome Daniel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Goldberg</title>
		<link>http://www.jonathangoldberg.com/2009/08/gunning-for-lockheed-martin-corporation.html/comment-page-1#comment-25</link>
		<dc:creator>Jonathan Goldberg</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://caratsplus.com/?p=24#comment-25</guid>
		<description>Thanks, Luis. It will be interesting to see how high this stock goes when the company isn&#039;t affected negatively by budget cuts. Also it seems that even if it is, they aren&#039;t talking negative growth. The 3% growth assumed should be conservative enough.&lt;br /&gt;&lt;br /&gt;The breakdown is as follows (in millions $US):&lt;br /&gt;&lt;br /&gt;Revenue (TTM) - 43,318&lt;br /&gt;-&gt; Normalized (over 10 years) operating profit - 3,563.5&lt;br /&gt;Add: adjustments for operating lease interest and growth spending - 219.4&lt;br /&gt;-&gt; Normalized EBIT - 3,782.9&lt;br /&gt;Less: taxes on EBIT (35% tax rate) - 1,324.02&lt;br /&gt;Add: Depreciation and amortization - 857&lt;br /&gt;-&gt;Gross cash flows - 3,315.9&lt;br /&gt;Less: Zero growth capex - 388&lt;br /&gt;-&gt; Normalized zero growth cash flows - 2,928&lt;br /&gt;&lt;br /&gt;Divided by WACC yields an EPV (enterprise value) of 45,663.7&lt;br /&gt;Add: Cash and investments - $2,672&lt;br /&gt;Less: Underfunded pension plans (after tax value) - 9,081.8&lt;br /&gt;Less: Debt (fair value) - 4,782&lt;br /&gt;Less: Value of capitalized operating leases - 945.96&lt;br /&gt;Less: Value of stock options - 235&lt;br /&gt;Divide by shares outstanding (390M) -&gt; EPV per share 0f $85.36&lt;br /&gt;&lt;br /&gt;Using the equation for the growth multiplier as taught by Greenwald yields a multiplier of 1.27 at 3% growth - &gt; intrinsic value = $108.52&lt;br /&gt;&lt;br /&gt;Hope this helps!&lt;br /&gt;&lt;br /&gt;Best,&lt;br /&gt;Jonathan</description>
		<content:encoded><![CDATA[<p>Thanks, Luis. It will be interesting to see how high this stock goes when the company isn&#39;t affected negatively by budget cuts. Also it seems that even if it is, they aren&#39;t talking negative growth. The 3% growth assumed should be conservative enough.</p>
<p>The breakdown is as follows (in millions $US):</p>
<p>Revenue (TTM) &#8211; 43,318<br />-&gt; Normalized (over 10 years) operating profit &#8211; 3,563.5<br />Add: adjustments for operating lease interest and growth spending &#8211; 219.4<br />-&gt; Normalized EBIT &#8211; 3,782.9<br />Less: taxes on EBIT (35% tax rate) &#8211; 1,324.02<br />Add: Depreciation and amortization &#8211; 857<br />-&gt;Gross cash flows &#8211; 3,315.9<br />Less: Zero growth capex &#8211; 388<br />-&gt; Normalized zero growth cash flows &#8211; 2,928</p>
<p>Divided by WACC yields an EPV (enterprise value) of 45,663.7<br />Add: Cash and investments &#8211; $2,672<br />Less: Underfunded pension plans (after tax value) &#8211; 9,081.8<br />Less: Debt (fair value) &#8211; 4,782<br />Less: Value of capitalized operating leases &#8211; 945.96<br />Less: Value of stock options &#8211; 235<br />Divide by shares outstanding (390M) -&gt; EPV per share 0f $85.36</p>
<p>Using the equation for the growth multiplier as taught by Greenwald yields a multiplier of 1.27 at 3% growth &#8211; &gt; intrinsic value = $108.52</p>
<p>Hope this helps!</p>
<p>Best,<br />Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel M. Ryan</title>
		<link>http://www.jonathangoldberg.com/2009/08/gunning-for-lockheed-martin-corporation.html/comment-page-1#comment-24</link>
		<dc:creator>Daniel M. Ryan</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://caratsplus.com/?p=24#comment-24</guid>
		<description>Thanks for your take on Lockheed.</description>
		<content:encoded><![CDATA[<p>Thanks for your take on Lockheed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luisitoahumada</title>
		<link>http://www.jonathangoldberg.com/2009/08/gunning-for-lockheed-martin-corporation.html/comment-page-1#comment-23</link>
		<dc:creator>luisitoahumada</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://caratsplus.com/?p=24#comment-23</guid>
		<description>Hey Jonathan - As always, great writeup.  I actually own stock in LMT - I bought some during the crash in March.  I agree that the stock should be well worth 100+ dollars.  I would love to see the breakdown of your EPV calculation and the growth multiple / assumptions you use to reach your intrinsic value target.&lt;br /&gt;&lt;br /&gt;All the best,&lt;br /&gt;&lt;br /&gt;Luis</description>
		<content:encoded><![CDATA[<p>Hey Jonathan &#8211; As always, great writeup.  I actually own stock in LMT &#8211; I bought some during the crash in March.  I agree that the stock should be well worth 100+ dollars.  I would love to see the breakdown of your EPV calculation and the growth multiple / assumptions you use to reach your intrinsic value target.</p>
<p>All the best,</p>
<p>Luis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
